UnitDescription <meta name="keywords" content="Winter Park lodging private home, winter Park cabin, outdoor hot tub, Town of Winter Park" /> | | Pine Cone Cabin | | Unit Details | | | | Bedrooms: 5 | Bathrooms: 3 | Sleeps: 10 | | Unit Type: Cabin | | | | | | Nestled in a quiet neighborhood and surrounded by pristine forest, this custom built cabin is rustic luxury at its finest. This home boasts all new decor, immaculate kitchen, 2 living areas and fireplaces, a large private outdoor hot tub and a garage. You’ll love the outdoor space and views from the private porch. The home is only three miles from the slopes, one mile from downtown, and ½ mile from the national forest trails for snowshoeing, hiking and biking. There is also free wireless, a washer/dryer and a nearby shuttle stop.
Sleeping Arrangements: 1 King in master, 2 Queens in the second and third bedroom, two twin beds in the fourth bedroom and an additional Queen in the fifth loft bedroom. Distance to Resort: 3 miles
- Large Private Outdoor Hot Tub
- Two Gas Fireplaces
- Wireless Internet
- Desk & Printer
- On Free Shuttle Route
- Two Car Garage
- Washer and Dryer in Home
- TVs/DVD/VCR
- Cable
- Bose Wave Radio
- Well Equipped Kitchen
- Pack-n-Play
- Cordless Phones in Bedrooms
- TVs in three Bedrooms
- Three Living Areas
- Mud Room with Separate Entrance
- Humidifiers & Fans
- Hair Dryers
- Air Mattress
- Lots of games, books, and dvds
- Sleds & Snowshoes provided
| | | | |
| | | | | | | | | | |  | | Two stories | |  | | Kitchen & dining area | |  | | Huge living room | |  | | Kitchen bar | |  | | Master bedroom | |  | | Master bath | |  | | 2nd bedroom | |  | | 3rd bedroom | |  | | 4th bedroom | |  | | Bonus room | |  | | Full size in bonus room | |  | | Lofted living area | |  | | Movies and books | |  | | Lots of games | |  | | Washer/Dryer | |  | | Outdoor dining area | |  | | Sleds | |  | | Private jacuzzi | |  | | Secluded in the woods | |  | | Mountain retreat | | | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 1 day(s) in advance and no more than 365 day(s) in advance. | | | | | | | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | Summer Season (7/26/2010 - 11/16/2010) | $335.00 | $350.00 | N/A | N/A | 2 night(s) | | Early Ski Season (11/17/2010 - 12/16/2010) | $375.00 | $390.00 | N/A | N/A | 3 night(s) | | Holiday Season (12/17/2010 - 12/24/2010) | $475.00 | $500.00 | N/A | N/A | 4 night(s) | | Christmas/New Year Week (12/25/2010 - 12/31/2010) | $745.00 | $745.00 | N/A | N/A | 5 night(s) | | Christmas/New Year Week (1/1/2011 - 1/1/2011) | $745.00 | $745.00 | N/A | N/A | 5 night(s) | | Holiday Season (1/2/2011 - 1/5/2011) | $475.00 | $500.00 | N/A | N/A | 4 night(s) | | Regular Ski Season (1/6/2011 - 1/13/2011) | $395.00 | $410.00 | N/A | N/A | 4 night(s) | | MLK Weekend 2011 (1/14/2011 - 1/16/2011) | $495.00 | $495.00 | N/A | N/A | 4 night(s) | | Regular Ski Season (1/17/2011 - 2/17/2011) | $395.00 | $410.00 | N/A | N/A | 4 night(s) | | President's Day Weekend 2011 (2/18/2011 - 2/20/2011) | $565.00 | $565.00 | N/A | N/A | 4 night(s) | | Powder Ski Season (2/21/2011 - 3/10/2011) | $460.00 | $475.00 | N/A | N/A | 4 night(s) | | Spring Break 2011 (3/11/2011 - 3/26/2011) | $595.00 | $595.00 | N/A | N/A | 5 night(s) | | Powder Ski Season (3/27/2011 - 4/2/2011) | $460.00 | $475.00 | N/A | N/A | 4 night(s) | | Late Ski Season 2011 (4/3/2011 - 4/24/2011) | $375.00 | $390.00 | N/A | N/A | 4 night(s) | | Summer 2011 (4/25/2011 - 7/21/2011) | $335.00 | $350.00 | N/A | N/A | 3 night(s) | | Jazz Fest 2011 (7/22/2011 - 7/24/2011) | $380.00 | $380.00 | N/A | N/A | 3 night(s) | | Summer 2011 (7/25/2011 - 11/16/2011) | $335.00 | $350.00 | N/A | N/A | 3 night(s) | | Early Ski Season (11/17/2011 - 12/16/2011) | $375.00 | $390.00 | N/A | N/A | 3 night(s) | | Holiday Season (12/17/2011 - 12/24/2011) | $475.00 | $500.00 | N/A | N/A | 4 night(s) | | Christmas/New Year Week (12/25/2011 - 12/31/2011) | $745.00 | $745.00 | N/A | N/A | 5 night(s) | | | | |
Reviews of Pine Cone Cabin | | | | | | | |
|
|
|
|
Copyright © 2010 Winter Park Lodging Company LLC Telephone: (877) 329-1383/Fax
(970)722-0710/Local (970)-722-0707
P.O. Box 643, 78260 US Hwy 40 Winter Park, CO, 80482 Email:info@winterparklodgingcompany.com
Web: www.winterparklodgingcompany.com
|